Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
12:00 pm - 1:00 pm | Partly Cloudy | 12.2° | - | W | 2 |
1012 hPa | |
1:00 pm - 2:00 pm | Partly Cloudy | 12.7° | - | W | 2 |
1011 hPa | |
2:00 pm - 3:00 pm | Mostly Cloudy | 13.4° | - | W | 2 |
1011 hPa | |
3:00 pm - 4:00 pm | Mostly Cloudy | 13.4° | - | W | 1 |
1011 hPa | |
4:00 pm - 5:00 pm | Mostly Cloudy | 13.8° | - | W | - | 1011 hPa | |
5:00 pm - 6:00 pm | Mostly Cloudy | 12.7° | - | WNW | - | 1012 hPa | |
6:00 pm - 7:00 pm | Partly Cloudy | 12.2° | - | WNW | - | 1013 hPa | |
7:00 pm - 8:00 pm | Partly Cloudy | 10.6° | - | NW | - | 1014 hPa | |
8:00 pm - 9:00 pm | Partly Cloudy | 7.2° | - | NW | - | 1016 hPa | |
9:00 pm - 10:00 pm | Partly Cloudy | 6.1° | - | NW | - | 1017 hPa | |
10:00 pm - 11:00 pm | Partly Cloudy | 4.5° | - | NNW | - | 1018 hPa | |
11:00 pm - 12:00 am | Partly Cloudy | 4.5° | - | NNW | - | 1019 hPa | |
12:00 am - 1:00 am | Partly Cloudy | 3.8° | - | NNW | - | 1020 hPa | |
1:00 am - 2:00 am | Mostly Cloudy | 3.4° | - | NNW | - | 1020 hPa | |
2:00 am - 3:00 am | Mostly Cloudy | 3.4° | - | NNW | - | 1021 hPa | |
3:00 am - 4:00 am | Partly Cloudy | 3.3° | - | NNW | - | 1022 hPa | |
4:00 am - 5:00 am | Partly Cloudy | 2.7° | - | N | - | 1022 hPa | |
5:00 am - 6:00 am | Partly Cloudy | 2.7° | - | N | - | 1023 hPa | |
6:00 am - 7:00 am | Mostly Cloudy | 2.7° | - | N | - | 1024 hPa | |
7:00 am - 8:00 am | Mostly Cloudy | 2.6° | - | N | - | 1025 hPa | |
8:00 am - 9:00 am | Mostly Cloudy | 3.3° | - | N | - | 1026 hPa | |
9:00 am - 10:00 am | Mostly Cloudy | 5° | - | N | - | 1027 hPa | |
10:00 am - 11:00 am | Mostly Cloudy | 6.2° | - | NNE | - | 1027 hPa | |
11:00 am - 12:00 pm | Partly Cloudy | 7.2° | - | NNE | 1 |
1028 hPa | |
12:00 pm - 1:00 pm | Partly Cloudy | 7.7° | - | NNE | 2 |
1028 hPa | |
1:00 pm - 2:00 pm | Partly Cloudy | 7.7° | - | NNE | 2 |
1027 hPa | |
Powered by: www.aerisweather.com |