Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
12:00 pm - 1:00 pm | Partly Cloudy | 54° | - | W | 2 |
29.89 inHg | |
1:00 pm - 2:00 pm | Partly Cloudy | 55° | - | W | 2 |
29.87 inHg | |
2:00 pm - 3:00 pm | Mostly Cloudy | 56° | - | W | 2 |
29.85 inHg | |
3:00 pm - 4:00 pm | Mostly Cloudy | 56° | - | W | 1 |
29.85 inHg | |
4:00 pm - 5:00 pm | Mostly Cloudy | 57° | - | W | - | 29.87 inHg | |
5:00 pm - 6:00 pm | Mostly Cloudy | 55° | - | WNW | - | 29.89 inHg | |
6:00 pm - 7:00 pm | Partly Cloudy | 54° | - | WNW | - | 29.92 inHg | |
7:00 pm - 8:00 pm | Partly Cloudy | 51° | - | NW | - | 29.95 inHg | |
8:00 pm - 9:00 pm | Partly Cloudy | 45° | - | NW | - | 29.99 inHg | |
9:00 pm - 10:00 pm | Partly Cloudy | 43° | - | NW | - | 30.03 inHg | |
10:00 pm - 11:00 pm | Partly Cloudy | 40° | - | NNW | - | 30.06 inHg | |
11:00 pm - 12:00 am | Partly Cloudy | 40° | - | NNW | - | 30.09 inHg | |
12:00 am - 1:00 am | Partly Cloudy | 39° | - | NNW | - | 30.11 inHg | |
1:00 am - 2:00 am | Mostly Cloudy | 38° | - | NNW | - | 30.13 inHg | |
2:00 am - 3:00 am | Mostly Cloudy | 38° | - | NNW | - | 30.15 inHg | |
3:00 am - 4:00 am | Partly Cloudy | 38° | - | NNW | - | 30.17 inHg | |
4:00 am - 5:00 am | Partly Cloudy | 37° | - | N | - | 30.19 inHg | |
5:00 am - 6:00 am | Partly Cloudy | 37° | - | N | - | 30.21 inHg | |
6:00 am - 7:00 am | Mostly Cloudy | 37° | - | N | - | 30.24 inHg | |
7:00 am - 8:00 am | Mostly Cloudy | 37° | - | N | - | 30.27 inHg | |
8:00 am - 9:00 am | Mostly Cloudy | 38° | - | N | - | 30.3 inHg | |
9:00 am - 10:00 am | Mostly Cloudy | 41° | - | N | - | 30.32 inHg | |
10:00 am - 11:00 am | Mostly Cloudy | 43° | - | NNE | - | 30.33 inHg | |
11:00 am - 12:00 pm | Partly Cloudy | 45° | - | NNE | 1 |
30.34 inHg | |
12:00 pm - 1:00 pm | Partly Cloudy | 46° | - | NNE | 2 |
30.34 inHg | |
1:00 pm - 2:00 pm | Partly Cloudy | 46° | - | NNE | 2 |
30.33 inHg | |
Powered by: www.aerisweather.com |