-5.6° | 12:07 am | Today | 6:09 am | -9.3° |
14.0° | 16 | December | 6 | -9.7° |
36.0° | Aug , 30 | 2024 | Jan , 15 | -18.3° |
0.5 | 5:07 am | Today | 5:07 am | 0.5 |
12.6 | 4 | December | 4 | 15.3 |
12.6 | Dec , 4 | 2024 | Apr , 12 | 15.3 |
One hour forecast: Temperature -8.8°C Partly Cloudy Windspeed-Gust 0-1 m/s Rain 0% |
0 | 0 |
Wind | Gust |
61° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |