-0.8° | 1:45 am | Today | 12:47 am | -1.4° |
25.0° | 2 | April | 8 | -4.9° |
25.2° | Mar , 14 | 2025 | Jan , 22 | -21.9° |
0 | 12:05 am | Today | 12:05 am | 0 |
19.2 | 8 | April | 7 | 22.8 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
One hour forecast: Temperature -2.8°C Clear Windspeed-Gust 2-10 mph Rain 0% |
0 | 0 |
Wind | Gust |
66° ENE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |