21.9° | 12:07 am | Today | 6:09 am | 15.3° |
57.2° | 16 | December | 6 | 14.5° |
96.8° | Aug , 30 | 2024 | Jan , 15 | -0.9° |
1.1 | 5:07 am | Today | 5:07 am | 1.1 |
28.2 | 4 | December | 4 | 34.2 |
28.2 | Dec , 4 | 2024 | Apr , 12 | 34.2 |
One hour forecast: Temperature 17°F Partly Cloudy Windspeed-Gust 0-2 mph Rain 0% |
0 | 0 |
Wind | Gust |
61° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |