21.9° | 12:07 am | Today | 7:09 am | 13.1° |
57.2° | 16 | December | 22 | 13.1° |
96.8° | Aug , 30 | 2024 | Jan , 15 | -0.9° |
1.1 | 5:07 am | Today | 5:07 am | 1.1 |
28.2 | 4 | December | 4 | 34.2 |
28.2 | Dec , 4 | 2024 | Apr , 12 | 34.2 |
Clear |
|
One hour forecast: Temperature 16°F Mostly Sunny Windspeed-Gust 0-4 mph Rain 0% |
0 | 0 |
Wind | Gust |
64° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |