-5.6° | 12:07 am | Today | 6:47 am | -9.8° |
14.0° | 16 | December | 22 | -9.8° |
36.0° | Aug , 30 | 2024 | Jan , 15 | -18.3° |
1.1 | 5:07 am | Today | 5:07 am | 1.1 |
28.2 | 4 | December | 4 | 34.2 |
28.2 | Dec , 4 | 2024 | Apr , 12 | 34.2 |
Mostly Cloudy |
|
One hour forecast: Temperature -8.3°C Partly Cloudy Windspeed-Gust 0-2 mph Rain 0% |
0 | 0 |
Wind | Gust |
63° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |