30.7° | 3:07 pm | Today | 6:25 am | 15.6° |
30.7° | 12 | June | 2 | 4.2° |
30.7° | Jun , 12 | 2025 | Jan , 22 | -21.9° |
6.4 | 11:33 am | Today | 10:51 am | 7.2 |
20.1 | 6 | June | 6 | 23.8 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Sunny |
|
One hour forecast: Temperature 30°C Partly Cloudy Windspeed-Gust 7-13 km/h UVI forecast 1 Rain 0% |
3 | 4 |
Wind | Gust |
105° ESE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |