| 43.2° | 12:03 am | Today | 4:49 am | 38.5° |
| 87.3° | 1 | October | 6 | 38.5° |
| 96.3° | Jul , 3 | 2026 | Jan , 31 | -18.4° |
| 0 | 12:03 am | Today | 12:03 am | 0 |
| 11.6 | 3 | October | 2 | 14.8 |
| 27.3 | Mar , 26 | 2026 | Mar , 13 | 36.5 |
| Clear |
|
| One hour forecast: Temperature 40°F Clear Windspeed-Gust 1-4 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 67° ENE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |