13.7° | 1:33 am | Today | 6:05 am | 12.2° |
31.3° | 4 | October | 10 | 0.2° |
35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
6.1 | 7:27 am | Today | 1:51 am | 7.2 |
29.1 | 7 | October | 7 | 33.2 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Clear |
|
One hour forecast: Temperature 10°C Mostly Sunny Windspeed-Gust 14-29 km/h Rain 0% |
2 | 4 |
Wind | Gust |
109° ESE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |