23.5° | 12:05 am | Today | 12:41 am | 22.6° |
34.1° | 24 | July | 22 | 12.8° |
36.0° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
13 | 12:19 am | Today | 12:19 am | 14.8 |
19.8 | 17 | July | 4 | 23.8 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Mostly Clear |
|
One hour forecast: Temperature 22.7°C Partly Cloudy Windspeed-Gust 9-36 km/h Rain 0% |
0 | 2 |
Wind | Gust |
82° E |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |