| 2.2° | 12:17 pm | Today | 7:05 am | -11.5° |
| 12.8° | 10 | February | 5 | -23.3° |
| 16.5° | Jan , 9 | 2026 | Jan , 31 | -28.0° |
| 4.9 | 11:39 am | Today | 10:55 am | 5.8 |
| 20.4 | 6 | February | 6 | 27.3 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Sunny |
|
| One hour forecast: Temperature 2.8°C Mostly Sunny Windspeed-Gust 7-9 mph UVI forecast 2 Rain 0% |
|
| 5 | 6 |
| Wind | Gust |
| 181° S | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |