| -0.5° | 12:07 am | Today | 6:25 pm | -4.5° |
| 18.8° | 5 | November | 10 | -4.5° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 6.8 | 2:17 pm | Today | 2:37 pm | 8.2 |
| 8.3 | 5 | November | 3 | 10.2 |
| 11.7 | Mar , 15 | 2025 | Jan , 6 | 14.3 |
| Clear |
|
| One hour forecast: Temperature -3.9° Feels: -9.4°C Mostly Clear Windspeed-Gust 4-8 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 299° WNW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |