| -0.5° | 12:07 am | Today | 5:12 pm | -3.5° |
| 18.8° | 5 | November | 10 | -3.5° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 6.8 | 2:17 pm | Today | 2:37 pm | 8.2 |
| 8.3 | 5 | November | 3 | 10.2 |
| 11.7 | Mar , 15 | 2025 | Jan , 6 | 14.3 |
| Mostly Sunny |
|
| One hour forecast: Temperature -1.2° Feels: -7°C Mostly Sunny Windspeed-Gust 6-8 m/s Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 300° WNW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |