| 32.4° | 12:55 pm | Today | 8:17 am | 24.6° |
| 39.7° | 10 | December | 5 | -0.9° |
| 95.7° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
| 3.8 | 11:43 am | Today | 10:07 am | 4.5 |
| 25.3 | 10 | December | 10 | 28.6 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Cloudy |
|
| One hour forecast: Temperature 32°F Partly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 96° E | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |