| -0.5° | 12:07 am | Today | 5:05 pm | -3.4° |
| 18.8° | 5 | November | 10 | -3.4° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 24.5 | 2:17 pm | Today | 2:37 pm | 29.5 |
| 29.9 | 5 | November | 3 | 36.7 |
| 42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
| Sunny |
|
| One hour forecast: Temperature -1.2° Feels: -7°C Mostly Sunny Windspeed-Gust 22-27 km/h Rain 0% |
|
| 16 | 17 |
| Wind | Gust |
| 334° NNW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |