13.9° | 12:43 am | Today | 4:35 am | 9.8° |
28.4° | 15 | May | 10 | 3.7° |
28.4° | May , 15 | 2025 | Jan , 22 | -21.9° |
4.7 | 4:15 am | Today | 2:59 am | 5.5 |
27 | 8 | May | 3 | 34.9 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Clear |
|
One hour forecast: Temperature 9.5°C Mostly Clear Windspeed-Gust 7-11 km/h Rain 0% |
0 | 0 |
Wind | Gust |
304° NW |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |