| 0.2° | 12:55 pm | Today | 8:17 am | -4.1° |
| 4.3° | 10 | December | 5 | -18.3° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 6.1 | 11:43 am | Today | 10:07 am | 7.2 |
| 40.7 | 10 | December | 10 | 46 |
| 42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
| Cloudy |
|
| One hour forecast: Temperature 0°C Partly Cloudy Windspeed-Gust 5-7 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 126° SE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |