| 3.4° | 2:21 pm | Today | 12:03 am | -10.5° |
| 16.5° | 9 | January | 20 | -17.2° |
| 16.5° | Jan , 9 | 2026 | Jan , 20 | -17.2° |
| 13.7 | 9:27 am | Today | 9:27 am | 15.9 |
| 26.8 | 14 | January | 14 | 28.6 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Cloudy |
|
| One hour forecast: Temperature 1.7° Feels: -3.3°C Mostly Cloudy Windspeed-Gust 13-27 mph Rain 0% |
|
| 7 | 9 |
| Wind | Gust |
| 187° S | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |