| 34.5° | 11:57 pm | Today | 8:55 am | 30.4° |
| 55.0° | 10 | February | 5 | -9.9° |
| 61.7° | Jan , 9 | 2026 | Jan , 31 | -18.4° |
| 15.9 | 12:09 am | Today | 12:09 am | 17.2 |
| 20.4 | 6 | February | 6 | 27.3 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Cloudy |
|
| One hour forecast: Temperature 30°F Mostly Cloudy Windspeed-Gust 12-20 mph UVI forecast 1 Rain 0% |
|
| 9 | 11 |
| Wind | Gust |
| 295° WNW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |