| 31.1° | 12:07 am | Today | 5:45 pm | 24.8° |
| 65.8° | 5 | November | 10 | 24.8° |
| 95.7° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
| 15.2 | 2:17 pm | Today | 2:37 pm | 18.3 |
| 18.6 | 5 | November | 3 | 22.8 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Clear |
|
| One hour forecast: Temperature 25°F Mostly Clear Windspeed-Gust 10-19 mph Rain 0% |
|
| 10 | 11 |
| Wind | Gust |
| 305° NW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |