-3.3° | 10:27 am | Today | 8:07 am | -10.7° |
14.0° | 16 | December | 22 | -10.7° |
36.0° | Aug , 30 | 2024 | Jan , 15 | -18.3° |
1.5 | 11:11 am | Today | 10:29 am | 1.5 |
12.6 | 4 | December | 4 | 15.3 |
12.6 | Dec , 4 | 2024 | Apr , 12 | 15.3 |
Sunny |
|
One hour forecast: Temperature -3.8°C Mostly Sunny Windspeed-Gust 1-3 m/s UVI forecast 1 Rain 0% |
1 | 1 |
Wind | Gust |
131° SE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |