3.1° | 12:03 am | Today | 7:39 am | 1.7° |
25.0° | 2 | April | 9 | -5.4° |
25.2° | Mar , 14 | 2025 | Jan , 22 | -21.9° |
5.7 | 5:13 am | Today | 5:13 am | 7.7 |
8.6 | 8 | April | 7 | 10.2 |
11.7 | Mar , 15 | 2025 | Jan , 6 | 14.3 |
Cloudy , Haze |
|
One hour forecast: Temperature 2.2°C Cloudy Windspeed-Gust 4-8 m/s Rain 0% |
3 | 4 |
Wind | Gust |
22° NNE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |