54.7° | 12:37 pm | Today | 7:23 am | 43.5° |
76.6° | 5 | November | 2 | 28.0° |
96.8° | Aug , 30 | 2024 | Jan , 15 | -0.9° |
9.6 | 10:33 am | Today | 10:33 am | 14.8 |
16.3 | 4 | November | 1 | 19.5 |
27.7 | Oct , 13 | 2024 | Apr , 12 | 34.2 |
Partly Cloudy |
|
One hour forecast: Temperature 56°F Partly Cloudy Windspeed-Gust 17-26 mph UVI forecast 2 Rain 0% |
8 | 11 |
Wind | Gust |
245° WSW |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |