9.4° | 5:43 am | Today | 4:21 am | 5.9° |
18.1° | 10 | March | 2 | -8.0° |
18.1° | Mar , 10 | 2025 | Jan , 22 | -21.9° |
6.9 | 5:09 am | Today | 5:09 am | 8.1 |
23 | 6 | March | 6 | 25.1 |
25.1 | Jan , 6 | 2025 | Jan , 6 | 32 |
Partly Cloudy |
|
One hour forecast: Temperature 6.7°C Sunny Windspeed-Gust 13-23 mph Rain 0% |
4 | 5 |
Wind | Gust |
204° SSW |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |