21.9° | 12:07 am | Today | 1:01 am | 21.2° |
57.2° | 16 | December | 6 | 14.5° |
96.8° | Aug , 30 | 2024 | Jan , 15 | -0.9° |
0 | 12:05 am | Today | 12:05 am | 0 |
28.2 | 4 | December | 4 | 34.2 |
28.2 | Dec , 4 | 2024 | Apr , 12 | 34.2 |
Cloudy |
|
One hour forecast: Temperature 16°F Partly Cloudy Windspeed-Gust 1-2 mph Rain 0% |
0 | 0 |
Wind | Gust |
67° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |