26.1° | 10:27 am | Today | 8:07 am | 12.7° |
57.2° | 16 | December | 22 | 12.7° |
96.8° | Aug , 30 | 2024 | Jan , 15 | -0.9° |
3.4 | 11:11 am | Today | 10:29 am | 3.4 |
28.2 | 4 | December | 4 | 34.2 |
28.2 | Dec , 4 | 2024 | Apr , 12 | 34.2 |
Sunny |
|
One hour forecast: Temperature 25°F Mostly Sunny Windspeed-Gust 2-6 mph UVI forecast 1 Rain 0% |
2 | 2 |
Wind | Gust |
296° WNW |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |