9.1° | 12:05 am | Today | 1:51 am | 6.7° |
9.1° | 1 | June | 1 | 6.7° |
28.4° | May , 15 | 2025 | Jan , 22 | -21.9° |
3.1 | 4:23 am | Today | 4:23 am | 4.5 |
3.1 | 1 | June | 1 | 4.5 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
Clear |
|
One hour forecast: Temperature 6.7°C Mostly Clear Windspeed-Gust 6-15 mph Rain 0% |
2 | 2 |
Wind | Gust |
334° NNW |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |