19.9° | 2:23 pm | Today | 6:43 am | 1.3° |
31.3° | 4 | October | 10 | 0.2° |
35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
6 | 1:43 pm | Today | 3:03 pm | 8.1 |
18.1 | 7 | October | 7 | 20.6 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
Clear |
|
One hour forecast: Temperature 12.2°C Mostly Cloudy Windspeed-Gust 8-16 mph Rain 0% |
0 | 0 |
Wind | Gust |
136° SE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |