| -0.1° | 10:21 am | Today | 7:05 am | -11.5° |
| 12.8° | 10 | February | 5 | -23.3° |
| 16.5° | Jan , 9 | 2026 | Jan , 31 | -28.0° |
| 1 | 10:17 am | Today | 10:15 am | 1 |
| 9.1 | 6 | February | 6 | 12.2 |
| 12 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Hazy |
|
| One hour forecast: Temperature -0.5°C Mostly Sunny Windspeed-Gust 3-2 m/s UVI forecast 1 Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 170° S | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |