20.5° | 10:05 am | Today | 6:33 am | 13.2° |
20.5° | 1 | August | 1 | 13.2° |
36.0° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
2.8 | 12:59 am | Today | 9:53 am | 4.6 |
2.8 | 1 | August | 1 | 4.6 |
11.7 | Mar , 15 | 2025 | Jan , 6 | 14.3 |
Sunny |
|
One hour forecast: Temperature 21.2°C Mostly Sunny Windspeed-Gust 5-8 m/s UVI forecast 5 Rain 0% |
0 | 1 |
Wind | Gust |
43° NE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |