| 3.7° | 2:45 pm | Today | 12:55 am | -1.4° |
| 3.7° | 7 | December | 5 | -18.3° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 12.2 | 4:43 pm | Today | 4:43 pm | 14.8 |
| 23.8 | 4 | December | 4 | 25.6 |
| 42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
| Cloudy |
|
| One hour forecast: Temperature 0°C Mostly Cloudy Windspeed-Gust 13-27 km/h Rain 0% |
|
| 9 | 9 |
| Wind | Gust |
| 0° N | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |