| 21.6° | 12:03 am | Today | 4:59 am | 20.1° |
| 65.1° | 28 | December | 15 | -6.2° |
| 95.7° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
| 16.3 | 1:09 am | Today | 1:09 am | 21.7 |
| 25.3 | 10 | December | 10 | 28.6 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Cloudy , Light Snow |
|
| One hour forecast: Temperature 20°F Mostly Cloudy Windspeed-Gust 17-22 mph Rain 0% |
|
| 11 | 16 |
| Wind | Gust |
| 257° WSW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |