4.6° | 12:03 am | Today | 1:59 am | 2.7° |
31.3° | 4 | October | 10 | 0.2° |
35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
0 | 12:03 am | Today | 12:03 am | 0 |
29.1 | 7 | October | 7 | 33.2 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Clear |
|
One hour forecast: Temperature 4.5°C Mostly Clear Windspeed-Gust 4-14 km/h Rain 0% |
0 | 0 |
Wind | Gust |
69° ENE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |