23.5° | 12:05 am | Today | 10:11 am | 19.0° |
34.1° | 24 | July | 22 | 12.8° |
36.0° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
14.8 | 2:59 pm | Today | 3:19 pm | 20.1 |
19.8 | 17 | July | 4 | 23.8 |
42.2 | Mar , 15 | 2025 | Jan , 6 | 51.5 |
Cloudy |
|
One hour forecast: Temperature 21.1°C Partly Cloudy Windspeed-Gust 22-30 km/h Rain 0% |
7 | 11 |
Wind | Gust |
67° ENE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |