| 10.2° | 9:57 am | Today | 1:35 am | 3.9° |
| 23.4° | 10 | March | 2 | -5.0° |
| 23.4° | Mar , 10 | 2026 | Jan , 31 | -28.0° |
| 4.1 | 9:37 am | Today | 9:37 am | 5.1 |
| 11.9 | 11 | March | 13 | 16.3 |
| 12 | Jan , 14 | 2026 | Mar , 13 | 16.3 |
| Sunny |
|
| One hour forecast: Temperature 10°C Partly Cloudy Windspeed-Gust 7-10 m/s UVI forecast 1 Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 170° S | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |