| 4.3° | 7:43 am | Today | 1:37 am | -0.3° |
| 14.6° | 1 | November | 2 | -0.3° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 0 | 12:03 am | Today | 12:03 am | 0 |
| 4 | 1 | November | 1 | 5.6 |
| 11.7 | Mar , 15 | 2025 | Jan , 6 | 14.3 |
| Cloudy |
|
| One hour forecast: Temperature 2.7°C Mostly Cloudy Windspeed 0 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 19° NNE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |