| -12.5° | 3:43 am | Today | 12:07 am | -15.4° |
| 16.5° | 9 | January | 28 | -22.3° |
| 16.5° | Jan , 9 | 2026 | Jan , 28 | -22.3° |
| 8.1 | 3:59 am | Today | 3:59 am | 10.3 |
| 26.8 | 14 | January | 14 | 28.6 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Cloudy |
|
| One hour forecast: Temperature -22.7° Feels: -29.9°C Partly Cloudy Windspeed-Gust 6-15 mph Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 148° SSE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |