| 4.2° | 7:33 am | Today | 1:37 am | -0.3° |
| 14.6° | 1 | November | 2 | -0.3° |
| 35.4° | Jun , 24 | 2025 | Jan , 22 | -21.9° |
| 0 | 12:03 am | Today | 12:03 am | 0 |
| 9 | 1 | November | 1 | 12.5 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Cloudy |
|
| One hour forecast: Temperature 2.7°C Mostly Cloudy Windspeed 1 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 27° NNE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |