-5.6° | 12:07 am | Today | 1:01 am | -6.0° |
14.0° | 16 | December | 6 | -9.7° |
36.0° | Aug , 30 | 2024 | Jan , 15 | -18.3° |
0 | 12:05 am | Today | 12:05 am | 0 |
45.4 | 4 | December | 4 | 55 |
45.4 | Dec , 4 | 2024 | Apr , 12 | 55 |
Cloudy |
|
One hour forecast: Temperature -8.4°C Partly Cloudy Windspeed-Gust 2-5 km/h Rain 0% |
0 | 0 |
Wind | Gust |
67° ENE |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |