26.3° | 5:21 pm | Today | 6:59 am | 7.2° |
26.3° | 3 | October | 3 | 7.2° |
36.0° | Aug , 30 | 2024 | Jan , 15 | -18.3° |
5 | 5:33 pm | Today | 2:31 pm | 7.2 |
33.8 | 1 | October | 1 | 40.4 |
43.9 | Apr , 12 | 2024 | Apr , 12 | 55 |
Sunny |
|
One hour forecast: Temperature 18.8°C Mostly Clear Windspeed-Gust 5-8 km/h Rain 0% |
0 | 0 |
Wind | Gust |
99° E |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |