| 2.2° | 12:17 pm | Today | 7:05 am | -11.5° |
| 12.8° | 10 | February | 5 | -23.3° |
| 16.5° | Jan , 9 | 2026 | Jan , 31 | -28.0° |
| 2.2 | 11:39 am | Today | 10:55 am | 2.6 |
| 9.1 | 6 | February | 6 | 12.2 |
| 12 | Jan , 14 | 2026 | Jan , 14 | 12.8 |
| Sunny |
|
| One hour forecast: Temperature 2.8°C Mostly Sunny Windspeed-Gust 3-4 m/s UVI forecast 2 Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 181° S | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |