| 25.0° | 6:35 am | Today | 12:03 am | 19.9° |
| 65.1° | 28 | December | 15 | -6.2° |
| 95.7° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
| 4 | 12:16 am | Today | 12:07 am | 4.5 |
| 25.3 | 10 | December | 10 | 28.6 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Cloudy , Mist and Fog |
|
| One hour forecast: Temperature 24°F Mostly Cloudy Windspeed-Gust 10-17 mph Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 213° SSW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |