| 55.4° | 3:08 pm | Today | 8:05 am | 38.7° |
| 88.3° | 4 | October | 25 | 28.6° |
| 95.7° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
| 14.3 | 3:01 pm | Today | 3:11 pm | 18.3 |
| 19 | 21 | October | 21 | 27.3 |
| 26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
| Cloudy |
|
| One hour forecast: Temperature 42°F Partly Cloudy Windspeed-Gust 7-16 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 101° E | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |