71.6° | 12:15 am | Today | 12:37 am | 70.2° |
84.9° | 2 | July | 2 | 63.7° |
96.8° | Jun , 24 | 2025 | Jan , 22 | -7.4° |
0.2 | 12:07 am | Today | 12:07 am | 1.1 |
6.9 | 1 | July | 1 | 9.2 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
Clear |
|
One hour forecast: Temperature 69°F Mostly Clear Windspeed-Gust 2-9 mph Rain 0% |
0 | 0 |
Wind | Gust |
96° E |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |