| 17.2° | 12:05 am | Today | 5:59 am | 11.8° |
| 55.0° | 10 | February | 5 | -9.9° |
| 61.7° | Jan , 9 | 2026 | Jan , 31 | -18.4° |
| 0 | 12:05 am | Today | 12:05 am | 0 |
| 20.4 | 6 | February | 6 | 27.3 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Clear , Mist and Fog |
|
| One hour forecast: Temperature 20°F Partly Cloudy Windspeed-Gust 1-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 92° E | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |