| 0.7° | 12:15 am | Today | 4:11 am | -7.1° |
| 61.7° | 9 | January | 28 | -8.1° |
| 61.7° | Jan , 9 | 2026 | Jan , 28 | -8.1° |
| 1.1 | 3:25 am | Today | 2:51 am | 1.1 |
| 26.8 | 14 | January | 14 | 28.6 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Partly Cloudy , Mist and Fog |
|
| One hour forecast: Temperature -9°F Partly Cloudy Windspeed-Gust 1-7 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 24° NNE | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |