57.0° | 12:43 am | Today | 3:39 am | 51.4° |
83.1° | 15 | May | 10 | 38.7° |
83.1° | May , 15 | 2025 | Jan , 22 | -7.4° |
2.5 | 2:59 am | Today | 2:59 am | 3.4 |
16.8 | 8 | May | 3 | 21.7 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
Clear |
|
One hour forecast: Temperature 50°F Mostly Clear Windspeed-Gust 4-9 mph Rain 0% |
0 | 0 |
Wind | Gust |
105° ESE |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |