| 9.5° | 3:43 am | Today | 12:07 am | 4.3° |
| 61.7° | 9 | January | 28 | -8.1° |
| 61.7° | Jan , 9 | 2026 | Jan , 28 | -8.1° |
| 8.1 | 3:59 am | Today | 3:59 am | 10.3 |
| 26.8 | 14 | January | 14 | 28.6 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Cloudy , Light Snow |
|
| One hour forecast: Temperature -7°F Partly Cloudy Windspeed-Gust 6-13 mph Rain 0% |
|
| 5 | 6 |
| Wind | Gust |
| 289° WNW | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |