| 25.5° | 12:05 am | Today | 5:05 am | 20.7° |
| 55.0° | 10 | February | 5 | -9.9° |
| 61.7° | Jan , 9 | 2026 | Jan , 31 | -18.4° |
| 5.8 | 12:57 am | Today | 12:57 am | 6.9 |
| 20.4 | 6 | February | 6 | 27.3 |
| 26.8 | Jan , 14 | 2026 | Jan , 14 | 28.6 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 23°F Partly Cloudy Windspeed-Gust 6-10 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 8° N | |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |