48.4° | 12:05 am | Today | 1:51 am | 44.1° |
48.4° | 1 | June | 1 | 44.1° |
83.1° | May , 15 | 2025 | Jan , 22 | -7.4° |
3.1 | 4:23 am | Today | 4:23 am | 4.5 |
3.1 | 1 | June | 1 | 4.5 |
26.2 | Mar , 15 | 2025 | Jan , 6 | 32 |
Clear |
|
One hour forecast: Temperature 44°F Mostly Clear Windspeed-Gust 6-15 mph Rain 0% |
2 | 2 |
Wind | Gust |
297° WNW |
![]() |
AWN-API - Ambient Weather WS-2902D - Richwood, Ohio Elev. 960 ft Weather station is situated 3 miles southwest of Richwood |
![]() Credits, contact and . . . |